Wolves v Everton
2–0WolvesWolves won 3 of the last 55thEvertonEverton won 2 of the last 57th
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| Wolves | Everton | |
|---|---|---|
| 7 | Played | 5 |
| 4-2-1 | W-D-L | 2-3-0 |
| 2.00 | Pts / game | 1.80 |
| 2.14 | Goals for / game | 1.20 |
| 1.43 | Goals against / game | 0.60 |
| 71% | Over 2.5 | 20% |
| 71% | BTTS | 40% |
| 29% | Clean sheets | 60% |
| 0% | Failed to score | 20% |
| 2-1-0 | Home record | 2-1-0 |
| 2-1-1 | Away record | 0-2-0 |
| W2 | Streak | W1 |
2026 league matches only, computed from results on record. Wolves · Everton
Full-match statistics, per game this season
Produced
| 15.0 | Shots | 21.0 |
|---|---|---|
| 6.0 | Shots on target | 2.0 |
| 8.0 | Corners | 4.0 |
| 1.00 | Cards | 2.00 |
| 18.0 | Fouls | 6.0 |
| 45 | Possession % | 52 |
| — | xG | 2.24 |
| 1 matches | sample | 1 matches |
Conceded
| 7.0 | Shots | 13.0 |
|---|---|---|
| 2.0 | Shots on target | 4.0 |
| 7.0 | Corners | 4.0 |
| 2.00 | Cards | 4.00 |
| 13.0 | Fouls | 12.0 |
| 55 | Possession % | 48 |
| — | xG | 1.44 |
| 1 matches | sample | 1 matches |
Form comparison
| Wolves | Metric | Everton |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
- Wolves wins
- 1
- Draws
- 1
- Everton wins
- 2
- Goals / game
- 2.50
- Over 2.5
- 25%
- Both score
- 50%
- Everton v Wolves1–02026-09-16
- Everton v Wolves1–12026-01-07
- Wolves v Everton2–02025-09-23
- Wolves v Everton2–32025-08-30