Everton v Wolves
1–0EvertonEverton won 2 of the last 57thWolvesWolves won 3 of the last 55th
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| Everton | Wolves | |
|---|---|---|
| 5 | Played | 7 |
| 2-3-0 | W-D-L | 4-2-1 |
| 1.80 | Pts / game | 2.00 |
| 1.20 | Goals for / game | 2.14 |
| 0.60 | Goals against / game | 1.43 |
| 20% | Over 2.5 | 71% |
| 40% | BTTS | 71% |
| 60% | Clean sheets | 29% |
| 20% | Failed to score | 0% |
| 2-1-0 | Home record | 2-1-0 |
| 0-2-0 | Away record | 2-1-1 |
| W1 | Streak | W2 |
2026 league matches only, computed from results on record. Everton · Wolves
Full-match statistics, per game this season
Produced
| 21.0 | Shots | 15.0 |
|---|---|---|
| 2.0 | Shots on target | 6.0 |
| 4.0 | Corners | 8.0 |
| 2.00 | Cards | 1.00 |
| 6.0 | Fouls | 18.0 |
| 52 | Possession % | 45 |
| 2.24 | xG | — |
| 1 matches | sample | 1 matches |
Conceded
| 13.0 | Shots | 7.0 |
|---|---|---|
| 4.0 | Shots on target | 2.0 |
| 4.0 | Corners | 7.0 |
| 4.00 | Cards | 2.00 |
| 12.0 | Fouls | 13.0 |
| 48 | Possession % | 55 |
| 1.44 | xG | — |
| 1 matches | sample | 1 matches |
Form comparison
| Everton | Metric | Wolves |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
- Everton wins
- 2
- Draws
- 1
- Wolves wins
- 1
- Goals / game
- 2.50
- Over 2.5
- 25%
- Both score
- 50%
- Everton v Wolves1–02026-09-16
- Everton v Wolves1–12026-01-07
- Wolves v Everton2–02025-09-23
- Wolves v Everton2–32025-08-30