Vitoria v Defensa Y Justicia
1–1VitoriaVitoria won 1 of the last 513thDefensa Y JusticiaDefensa Y Justicia won 3 of the last 515th
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| Vitoria | Defensa Y Justicia | |
|---|---|---|
| 28 | Played | 26 |
| 9-6-13 | W-D-L | 9-10-7 |
| 1.18 | Pts / game | 1.42 |
| 1.00 | Goals for / game | 1.19 |
| 1.50 | Goals against / game | 1.23 |
| 39% | Over 2.5 | 42% |
| 39% | BTTS | 58% |
| 36% | Clean sheets | 27% |
| 32% | Failed to score | 27% |
| 9-1-4 | Home record | 5-6-2 |
| 0-5-9 | Away record | 4-4-5 |
| L1 | Streak | D1 |
2026 league matches only, computed from results on record. Vitoria · Defensa Y Justicia
Full-match statistics, per game this season
Produced
| 21.0 | Shots | — |
|---|---|---|
| 8.0 | Shots on target | — |
| 8.0 | Corners | — |
| 0.00 | Cards | — |
| 10.0 | Fouls | — |
| 43 | Possession % | — |
| — | xG | — |
| 1 matches | sample | — |
Conceded
| 13.0 | Shots | — |
|---|---|---|
| 5.0 | Shots on target | — |
| 2.0 | Corners | — |
| 3.00 | Cards | — |
| 19.0 | Fouls | — |
| 57 | Possession % | — |
| — | xG | — |
| 1 matches | sample | — |
Form comparison
| Vitoria | Metric | Defensa Y Justicia |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
No previous meetings on record.