VfB Stuttgart v Bayern München
1–2VfB StuttgartVfB Stuttgart won 1 of the last 415thBayern MünchenBayern München won 3 of the last 42nd
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| VfB Stuttgart | Bayern München | |
|---|---|---|
| 4 | Played | 4 |
| 1-0-3 | W-D-L | 3-1-0 |
| 0.75 | Pts / game | 2.50 |
| 1.50 | Goals for / game | 3.50 |
| 2.25 | Goals against / game | 0.50 |
| 75% | Over 2.5 | 75% |
| 75% | BTTS | 50% |
| 0% | Clean sheets | 50% |
| 25% | Failed to score | 25% |
| 1-0-1 | Home record | 2-0-0 |
| 0-0-2 | Away record | 1-1-0 |
| L2 | Streak | W2 |
2026 league matches only, computed from results on record. VfB Stuttgart · Bayern München
Full-match statistics, per game this season
Produced
| 12.0 | Shots | 23.0 |
|---|---|---|
| 5.0 | Shots on target | 15.0 |
| 6.0 | Corners | 9.0 |
| 2.00 | Cards | 1.00 |
| 9.0 | Fouls | 12.0 |
| 56 | Possession % | 68 |
| — | xG | — |
| 1 matches | sample | 1 matches |
Conceded
| 13.0 | Shots | 3.0 |
|---|---|---|
| 2.0 | Shots on target | 2.0 |
| 2.0 | Corners | 2.0 |
| 5.00 | Cards | 3.00 |
| 14.0 | Fouls | 9.0 |
| 44 | Possession % | 32 |
| — | xG | — |
| 1 matches | sample | 1 matches |
Form comparison
| VfB Stuttgart | Metric | Bayern München |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
- VfB Stuttgart wins
- 0
- Draws
- 0
- Bayern München wins
- 5
- Goals / game
- 4.60
- Over 2.5
- 100%
- Both score
- 60%
- Bayern München v VfB Stuttgart5–12026-08-28
- Bayern München v VfB Stuttgart3–02026-05-23
- Bayern München v VfB Stuttgart4–22026-04-19
- VfB Stuttgart v Bayern München0–52025-12-06
- VfB Stuttgart v Bayern München1–22025-08-16