Bayern München v VfB Stuttgart
3–0Bayern MünchenBayern München won 3 of the last 42ndVfB StuttgartVfB Stuttgart won 1 of the last 415th
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| Bayern München | VfB Stuttgart | |
|---|---|---|
| 4 | Played | 4 |
| 3-1-0 | W-D-L | 1-0-3 |
| 2.50 | Pts / game | 0.75 |
| 3.50 | Goals for / game | 1.50 |
| 0.50 | Goals against / game | 2.25 |
| 75% | Over 2.5 | 75% |
| 50% | BTTS | 75% |
| 50% | Clean sheets | 0% |
| 25% | Failed to score | 25% |
| 2-0-0 | Home record | 1-0-1 |
| 1-1-0 | Away record | 0-0-2 |
| W2 | Streak | L2 |
2026 league matches only, computed from results on record. Bayern München · VfB Stuttgart
Full-match statistics, per game this season
Produced
| 23.0 | Shots | 12.0 |
|---|---|---|
| 15.0 | Shots on target | 5.0 |
| 9.0 | Corners | 6.0 |
| 1.00 | Cards | 2.00 |
| 12.0 | Fouls | 9.0 |
| 68 | Possession % | 56 |
| — | xG | — |
| 1 matches | sample | 1 matches |
Conceded
| 3.0 | Shots | 13.0 |
|---|---|---|
| 2.0 | Shots on target | 2.0 |
| 2.0 | Corners | 2.0 |
| 3.00 | Cards | 5.00 |
| 9.0 | Fouls | 14.0 |
| 32 | Possession % | 44 |
| — | xG | — |
| 1 matches | sample | 1 matches |
Form comparison
| Bayern München | Metric | VfB Stuttgart |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
- Bayern München wins
- 5
- Draws
- 0
- VfB Stuttgart wins
- 0
- Goals / game
- 4.60
- Over 2.5
- 100%
- Both score
- 60%
- Bayern München v VfB Stuttgart5–12026-08-28
- Bayern München v VfB Stuttgart3–02026-05-23
- Bayern München v VfB Stuttgart4–22026-04-19
- VfB Stuttgart v Bayern München0–52025-12-06
- VfB Stuttgart v Bayern München1–22025-08-16