Velez Sarsfield v Olimpia
1–1Velez SarsfieldVelez Sarsfield won 2 of the last 57thOlimpia
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| Velez Sarsfield | Olimpia | |
|---|---|---|
| 27 | Played | — |
| 12-12-3 | W-D-L | — |
| 1.78 | Pts / game | — |
| 1.22 | Goals for / game | — |
| 0.81 | Goals against / game | — |
| 26% | Over 2.5 | — |
| 56% | BTTS | — |
| 37% | Clean sheets | — |
| 15% | Failed to score | — |
| 8-4-2 | Home record | — |
| 4-8-1 | Away record | — |
| W1 | Streak | — |
2026 league matches only, computed from results on record. Velez Sarsfield · Olimpia
Full-match statistics, per game this season
Produced
| 23.0 | Shots | — |
|---|---|---|
| 8.0 | Shots on target | — |
| 2.0 | Corners | — |
| 0.00 | Cards | — |
| 9.0 | Fouls | — |
| 57 | Possession % | — |
| — | xG | — |
| 1 matches | sample | — |
Conceded
| 13.0 | Shots | — |
|---|---|---|
| 9.0 | Shots on target | — |
| 7.0 | Corners | — |
| 0.00 | Cards | — |
| 9.0 | Fouls | — |
| 43 | Possession % | — |
| — | xG | — |
| 1 matches | sample | — |
Form comparison
| Velez Sarsfield | Metric | Olimpia |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
No previous meetings on record.