USA v Japan
2–0USAUSA won 2 of the last 5JapanJapan won 5 of the last 5
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| USA | Japan | |
|---|---|---|
| 5 | Played | 5 |
| 2-0-3 | W-D-L | 5-0-0 |
| 1.20 | Pts / game | 3.00 |
| 2.00 | Goals for / game | 1.60 |
| 2.40 | Goals against / game | 0.40 |
| 80% | Over 2.5 | 40% |
| 80% | BTTS | 40% |
| 0% | Clean sheets | 60% |
| 20% | Failed to score | 0% |
| 2-0-3 | Home record | 3-0-0 |
| 0-0-0 | Away record | 2-0-0 |
| W1 | Streak | W5 |
2026 league matches only, computed from results on record. USA · Japan
Full-match statistics, per game this season
Produced
| 16.0 | Shots | 7.5 |
|---|---|---|
| 6.0 | Shots on target | 3.0 |
| 5.0 | Corners | 0.5 |
| 2.00 | Cards | 1.50 |
| 16.0 | Fouls | 14.0 |
| 70 | Possession % | 51 |
| — | xG | — |
| 1 matches | sample | 2 matches |
Conceded
| 5.0 | Shots | 8.5 |
|---|---|---|
| 2.0 | Shots on target | 5.5 |
| 2.0 | Corners | 4.0 |
| 4.00 | Cards | 2.50 |
| 17.0 | Fouls | 15.0 |
| 30 | Possession % | 50 |
| — | xG | — |
| 1 matches | sample | 2 matches |
Form comparison
| USA | Metric | Japan |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
- USA wins
- 1
- Draws
- 0
- Japan wins
- 0
- Goals / game
- 2.00
- Over 2.5
- 0%
- Both score
- 0%
- USA v Japan2–02025-09-09