USA v Germany
1–2USAUSA won 2 of the last 5GermanyGermany won 0 of the last 2
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| USA | Germany | |
|---|---|---|
| 5 | Played | 2 |
| 2-0-3 | W-D-L | 0-1-1 |
| 1.20 | Pts / game | 0.50 |
| 2.00 | Goals for / game | 0.50 |
| 2.40 | Goals against / game | 1.00 |
| 80% | Over 2.5 | 0% |
| 80% | BTTS | 50% |
| 0% | Clean sheets | 0% |
| 20% | Failed to score | 50% |
| 2-0-3 | Home record | 0-0-1 |
| 0-0-0 | Away record | 0-1-0 |
| W1 | Streak | L1 |
2026 league matches only, computed from results on record. USA · Germany
Full-match statistics, per game this season
Produced
| 16.0 | Shots | 13.0 |
|---|---|---|
| 6.0 | Shots on target | 3.5 |
| 5.0 | Corners | 4.5 |
| 2.00 | Cards | 1.00 |
| 16.0 | Fouls | 14.0 |
| 70 | Possession % | 61 |
| — | xG | — |
| 1 matches | sample | 2 matches |
Conceded
| 5.0 | Shots | 15.0 |
|---|---|---|
| 2.0 | Shots on target | 5.5 |
| 2.0 | Corners | 7.0 |
| 4.00 | Cards | 3.50 |
| 17.0 | Fouls | 11.0 |
| 30 | Possession % | 39 |
| — | xG | — |
| 1 matches | sample | 2 matches |
Form comparison
| USA | Metric | Germany |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
- USA wins
- 0
- Draws
- 0
- Germany wins
- 1
- Goals / game
- 3.00
- Over 2.5
- 100%
- Both score
- 100%
- USA v Germany1–22026-06-06