Universidad de Chile v Estudiantes L.P.
0–3Universidad de ChileEstudiantes L.P.Estudiantes L.P. won 1 of the last 510th
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| Universidad de Chile | Estudiantes L.P. | |
|---|---|---|
| — | Played | 27 |
| — | W-D-L | 12-5-10 |
| — | Pts / game | 1.52 |
| — | Goals for / game | 1.07 |
| — | Goals against / game | 0.70 |
| — | Over 2.5 | 30% |
| — | BTTS | 22% |
| — | Clean sheets | 44% |
| — | Failed to score | 48% |
| — | Home record | 8-2-4 |
| — | Away record | 4-3-6 |
| — | Streak | L1 |
2026 league matches only, computed from results on record. Universidad de Chile · Estudiantes L.P.
Full-match statistics, per game this season
Produced
| — | Shots | 24.0 |
|---|---|---|
| — | Shots on target | 5.0 |
| — | Corners | 8.0 |
| — | Cards | 2.00 |
| — | Fouls | 10.0 |
| — | Possession % | 60 |
| — | xG | — |
| — | sample | 1 matches |
Conceded
| — | Shots | 6.0 |
|---|---|---|
| — | Shots on target | 3.0 |
| — | Corners | 1.0 |
| — | Cards | 2.00 |
| — | Fouls | 11.0 |
| — | Possession % | 40 |
| — | xG | — |
| — | sample | 1 matches |
Form comparison
| Universidad de Chile | Metric | Estudiantes L.P. |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
No previous meetings on record.