Ukraine v
Georgia
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
MembersNot published yet.
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
This season
| Ukraine | Georgia | |
|---|---|---|
| 4 | Played | 4 |
| 1-1-2 | W-D-L | 0-2-2 |
| 1.00 | Pts / game | 0.50 |
| 0.50 | Goals for / game | 0.00 |
| 1.25 | Goals against / game | 0.50 |
| 50% | Over 2.5 | 0% |
| 25% | BTTS | 0% |
| 50% | Clean sheets | 50% |
| 50% | Failed to score | 100% |
| 0-0-2 | Home record | 0-1-1 |
| 1-1-0 | Away record | 0-1-1 |
| L2 | Streak | D1 |
2026 league matches only, computed from results on record. Ukraine · Georgia
Full-match statistics, per game this season
Produced
| 11.3 | Shots | 10.0 |
|---|---|---|
| 2.3 | Shots on target | 3.8 |
| 3.5 | Corners | 5.3 |
| 3.25 | Cards | 2.25 |
| 14.5 | Fouls | 14.3 |
| 55 | Possession % | 58 |
| — | xG | — |
| 4 matches | sample | 4 matches |
Conceded
| 12.8 | Shots | 15.0 |
|---|---|---|
| 4.0 | Shots on target | 5.0 |
| 3.3 | Corners | 4.3 |
| 2.25 | Cards | 2.50 |
| 10.5 | Fouls | 13.8 |
| 45 | Possession % | 42 |
| — | xG | — |
| 4 matches | sample | 4 matches |
Form comparison
| Ukraine | Metric | Georgia |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Ukraine wins
- 0
- Draws
- 1
- Georgia wins
- 0
- Goals / game
- 0.00
- Over 2.5
- 0%
- Both score
- 0%
- Georgia v Ukraine0–02026-09-28