UCV v Corinthians
1–1UCVUCV won 2 of the last 5CorinthiansCorinthians won 0 of the last 514th
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| UCV | Corinthians | |
|---|---|---|
| 6 | Played | 28 |
| 3-0-3 | W-D-L | 8-8-12 |
| 1.50 | Pts / game | 1.14 |
| 1.17 | Goals for / game | 1.04 |
| 1.83 | Goals against / game | 1.14 |
| 67% | Over 2.5 | 43% |
| 33% | BTTS | 54% |
| 33% | Clean sheets | 36% |
| 33% | Failed to score | 25% |
| 2-0-1 | Home record | 5-3-7 |
| 1-0-2 | Away record | 3-5-5 |
| W1 | Streak | L6 |
2026 league matches only, computed from results on record. UCV · Corinthians
Full-match statistics, per game this season
Produced
| — | Shots | 20.0 |
|---|---|---|
| — | Shots on target | 7.0 |
| — | Corners | 11.0 |
| — | Cards | 3.00 |
| — | Fouls | 16.0 |
| — | Possession % | 57 |
| — | xG | 2.44 |
| — | sample | 1 matches |
Conceded
| — | Shots | 10.0 |
|---|---|---|
| — | Shots on target | 6.0 |
| — | Corners | 1.0 |
| — | Cards | 5.00 |
| — | Fouls | 22.0 |
| — | Possession % | 43 |
| — | xG | 2.38 |
| — | sample | 1 matches |
Form comparison
| UCV | Metric | Corinthians |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
No previous meetings on record.