Tremblay v
RED Star FC 93
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
MembersNot published yet.
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Tremblay | RED Star FC 93 | |
|---|---|---|
| 1 | Played | 12 |
| 1-0-0 | W-D-L | 5-2-5 |
| 3.00 | Pts / game | 1.42 |
| 2.00 | Goals for / game | 1.17 |
| 0.00 | Goals against / game | 1.42 |
| 0% | Over 2.5 | 50% |
| 0% | BTTS | 58% |
| 100% | Clean sheets | 25% |
| 0% | Failed to score | 25% |
| 1-0-0 | Home record | 1-1-3 |
| 0-0-0 | Away record | 4-1-2 |
| W1 | Streak | L4 |
2026 league matches only, computed from results on record. Tremblay · RED Star FC 93
Full-match statistics, per game this season
Produced
| — | Shots | 10.2 |
|---|---|---|
| — | Shots on target | 3.4 |
| — | Corners | 4.8 |
| — | Cards | 1.80 |
| — | Fouls | 15.8 |
| — | Possession % | 52 |
| — | xG | 1.18 |
| — | sample | 5 matches |
Conceded
| — | Shots | 10.2 |
|---|---|---|
| — | Shots on target | 3.8 |
| — | Corners | 4.2 |
| — | Cards | 1.80 |
| — | Fouls | 15.8 |
| — | Possession % | 48 |
| — | xG | 1.26 |
| — | sample | 5 matches |
Form comparison
| Tremblay | Metric | RED Star FC 93 |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →No previous meetings on record.