Stade Briochin v Nice
2–1Stade BriochinStade Briochin won 1 of the last 2NiceNice won 1 of the last 514th
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| Stade Briochin | Nice | |
|---|---|---|
| 2 | Played | 5 |
| 1-0-1 | W-D-L | 1-2-2 |
| 1.50 | Pts / game | 1.00 |
| 2.00 | Goals for / game | 0.60 |
| 0.50 | Goals against / game | 1.20 |
| 50% | Over 2.5 | 40% |
| 0% | BTTS | 40% |
| 50% | Clean sheets | 20% |
| 50% | Failed to score | 60% |
| 0-0-0 | Home record | 1-2-0 |
| 1-0-1 | Away record | 0-0-2 |
| L1 | Streak | W1 |
2025/26 league matches only, computed from results on record. Stade Briochin · Nice
Full-match statistics, per game this season
Produced
| — | Shots | 10.0 |
|---|---|---|
| — | Shots on target | 4.0 |
| — | Corners | 3.0 |
| — | Cards | 3.00 |
| — | Fouls | 16.0 |
| — | Possession % | 41 |
| — | xG | 1.50 |
| — | sample | 1 matches |
Conceded
| — | Shots | 21.0 |
|---|---|---|
| — | Shots on target | 8.0 |
| — | Corners | 7.0 |
| — | Cards | 1.00 |
| — | Fouls | 9.0 |
| — | Possession % | 59 |
| — | xG | 1.58 |
| — | sample | 1 matches |
Form comparison
| Stade Briochin | Metric | Nice |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
No previous meetings on record.