Rwanda v
Uganda
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
This season
| Rwanda | Uganda | |
|---|---|---|
| 10 | Played | 2 |
| 3-2-5 | W-D-L | 1-1-0 |
| 1.10 | Pts / game | 2.00 |
| 0.50 | Goals for / game | 1.50 |
| 0.90 | Goals against / game | 0.50 |
| 10% | Over 2.5 | 0% |
| 10% | BTTS | 50% |
| 40% | Clean sheets | 50% |
| 60% | Failed to score | 0% |
| 1-2-2 | Home record | 0-1-0 |
| 2-0-3 | Away record | 1-0-0 |
| L2 | Streak | D1 |
2023/24 league matches only, computed from results on record. Rwanda · Uganda
Full-match statistics, per game this season
Produced
| — | Shots | — |
|---|---|---|
| — | Shots on target | — |
| — | Corners | — |
| — | Cards | — |
| — | Fouls | — |
| — | Possession % | — |
| — | xG | — |
| 1 matches | sample | 2 matches |
Conceded
| — | Shots | — |
|---|---|---|
| — | Shots on target | — |
| — | Corners | — |
| — | Cards | — |
| — | Fouls | — |
| — | Possession % | — |
| — | xG | — |
| 1 matches | sample | 2 matches |
Form comparison
| Rwanda | Metric | Uganda |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →No previous meetings on record.