Rwanda v
Seychelles
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Rwanda | Seychelles | |
|---|---|---|
| 10 | Played | 2 |
| 3-2-5 | W-D-L | 0-0-2 |
| 1.10 | Pts / game | 0.00 |
| 0.50 | Goals for / game | 0.00 |
| 0.90 | Goals against / game | 2.50 |
| 10% | Over 2.5 | 50% |
| 10% | BTTS | 0% |
| 40% | Clean sheets | 0% |
| 60% | Failed to score | 100% |
| 1-2-2 | Home record | 0-0-2 |
| 2-0-3 | Away record | 0-0-0 |
| L2 | Streak | L2 |
2023/24 league matches only, computed from results on record. Rwanda · Seychelles
Full-match statistics, per game this season
Produced
| — | Shots | 0.0 |
|---|---|---|
| — | Shots on target | 0.0 |
| — | Corners | 0.0 |
| — | Cards | 0.00 |
| — | Fouls | — |
| — | Possession % | 0 |
| — | xG | — |
| 1 matches | sample | 2 matches |
Conceded
| — | Shots | 0.0 |
|---|---|---|
| — | Shots on target | 0.0 |
| — | Corners | 1.0 |
| — | Cards | 0.00 |
| — | Fouls | — |
| — | Possession % | 100 |
| — | xG | — |
| 1 matches | sample | 2 matches |
Form comparison
| Rwanda | Metric | Seychelles |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →No previous meetings on record.