Poland v
Sweden
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
MembersNot published yet.
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
This season
| Poland | Sweden | |
|---|---|---|
| 4 | Played | 4 |
| 1-1-2 | W-D-L | 3-1-0 |
| 1.00 | Pts / game | 2.50 |
| 1.75 | Goals for / game | 1.75 |
| 1.00 | Goals against / game | 0.75 |
| 50% | Over 2.5 | 50% |
| 25% | BTTS | 75% |
| 50% | Clean sheets | 25% |
| 50% | Failed to score | 0% |
| 1-1-0 | Home record | 2-0-0 |
| 0-0-2 | Away record | 1-1-0 |
| L1 | Streak | W1 |
2026 league matches only, computed from results on record. Poland · Sweden
Full-match statistics, per game this season
Produced
| 18.5 | Shots | 10.8 |
|---|---|---|
| 6.0 | Shots on target | 4.0 |
| 5.5 | Corners | 2.8 |
| 2.75 | Cards | 0.75 |
| 10.8 | Fouls | 9.0 |
| 57 | Possession % | 54 |
| — | xG | — |
| 4 matches | sample | 4 matches |
Conceded
| 10.0 | Shots | 11.3 |
|---|---|---|
| 2.8 | Shots on target | 3.5 |
| 2.5 | Corners | 3.3 |
| 3.25 | Cards | 3.00 |
| 12.0 | Fouls | 12.3 |
| 43 | Possession % | 46 |
| — | xG | — |
| 4 matches | sample | 4 matches |
Form comparison
| Poland | Metric | Sweden |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Poland wins
- 0
- Draws
- 0
- Sweden wins
- 2
- Goals / game
- 4.50
- Over 2.5
- 100%
- Both score
- 100%
- Sweden v Poland3–12026-09-28
- Sweden v Poland3–22026-03-31