Paris Saint Germain v Reims
3–0Paris Saint GermainParis Saint Germain won 2 of the last 56thReimsReims won 3 of the last 53rd
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| Paris Saint Germain | Reims | |
|---|---|---|
| 5 | Played | 7 |
| 2-2-1 | W-D-L | 3-4-0 |
| 1.60 | Pts / game | 1.86 |
| 1.60 | Goals for / game | 2.14 |
| 1.40 | Goals against / game | 1.29 |
| 80% | Over 2.5 | 71% |
| 80% | BTTS | 86% |
| 20% | Clean sheets | 14% |
| 0% | Failed to score | 14% |
| 0-0-1 | Home record | 1-3-0 |
| 2-2-0 | Away record | 2-1-0 |
| W2 | Streak | D1 |
2025/26 league matches only, computed from results on record. Paris Saint Germain · Reims
Full-match statistics, per game this season
Produced
| 23.0 | Shots | — |
|---|---|---|
| 8.5 | Shots on target | — |
| 4.5 | Corners | — |
| 1.50 | Cards | — |
| 5.0 | Fouls | — |
| 60 | Possession % | — |
| 1.16 | xG | — |
| 2 matches | sample | — |
Conceded
| 14.0 | Shots | — |
|---|---|---|
| 4.5 | Shots on target | — |
| 3.0 | Corners | — |
| 2.50 | Cards | — |
| 11.0 | Fouls | — |
| 40 | Possession % | — |
| 1.24 | xG | — |
| 2 matches | sample | — |
Form comparison
| Paris Saint Germain | Metric | Reims |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
No previous meetings on record.