Palmeiras v
Estudiantes L.P.
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
MembersNot published yet.
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Palmeiras | Estudiantes L.P. | |
|---|---|---|
| 35 | Played | 33 |
| 21-10-4 | W-D-L | 13-8-12 |
| 2.09 | Pts / game | 1.42 |
| 1.80 | Goals for / game | 1.21 |
| 0.71 | Goals against / game | 0.91 |
| 49% | Over 2.5 | 39% |
| 54% | BTTS | 33% |
| 46% | Clean sheets | 39% |
| 14% | Failed to score | 39% |
| 13-3-1 | Home record | 9-3-5 |
| 8-7-3 | Away record | 4-5-7 |
| L1 | Streak | D2 |
2026 league matches only, computed from results on record. Palmeiras · Estudiantes L.P.
Full-match statistics, per game this season
Produced
| 16.9 | Shots | 15.1 |
|---|---|---|
| 6.2 | Shots on target | 4.6 |
| 4.5 | Corners | 5.2 |
| 2.63 | Cards | 2.33 |
| 12.8 | Fouls | 11.8 |
| 49 | Possession % | 55 |
| 2.03 | xG | 1.19 |
| 10 matches | sample | 9 matches |
Conceded
| 12.2 | Shots | 11.4 |
|---|---|---|
| 3.6 | Shots on target | 4.3 |
| 5.4 | Corners | 4.3 |
| 3.00 | Cards | 2.00 |
| 12.3 | Fouls | 14.1 |
| 52 | Possession % | 45 |
| 0.76 | xG | 1.37 |
| 10 matches | sample | 9 matches |
Form comparison
| Palmeiras | Metric | Estudiantes L.P. |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →No previous meetings on record.