New Zealand v Australia
1–3New ZealandNew Zealand won 1 of the last 4AustraliaAustralia won 0 of the last 3
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| New Zealand | Australia | |
|---|---|---|
| 4 | Played | 3 |
| 1-1-2 | W-D-L | 0-2-1 |
| 1.00 | Pts / game | 0.67 |
| 1.25 | Goals for / game | 0.67 |
| 1.75 | Goals against / game | 1.00 |
| 75% | Over 2.5 | 0% |
| 25% | BTTS | 67% |
| 25% | Clean sheets | 0% |
| 50% | Failed to score | 33% |
| 0-0-0 | Home record | 0-1-0 |
| 1-1-2 | Away record | 0-1-1 |
| W1 | Streak | D2 |
2026 league matches only, computed from results on record. New Zealand · Australia
Full-match statistics, per game this season
Produced
| 13.0 | Shots | 7.0 |
|---|---|---|
| 6.0 | Shots on target | 2.0 |
| 5.0 | Corners | 9.0 |
| 1.00 | Cards | 1.00 |
| 9.0 | Fouls | 7.0 |
| 57 | Possession % | 35 |
| — | xG | — |
| 1 matches | sample | 1 matches |
Conceded
| 8.0 | Shots | 16.0 |
|---|---|---|
| 2.0 | Shots on target | 5.0 |
| 3.0 | Corners | 8.0 |
| 0.00 | Cards | 0.00 |
| 13.0 | Fouls | 8.0 |
| 43 | Possession % | 65 |
| — | xG | — |
| 1 matches | sample | 1 matches |
Form comparison
| New Zealand | Metric | Australia |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
- New Zealand wins
- 0
- Draws
- 0
- Australia wins
- 2
- Goals / game
- 2.50
- Over 2.5
- 50%
- Both score
- 50%
- New Zealand v Australia1–32025-09-09
- Australia v New Zealand1–02025-09-05