Namibia v
Togo
Namibia won 0 of the last 10–1Togo won 1 of the last 5
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
This season
| Namibia | Togo | |
|---|---|---|
| 1 | Played | 10 |
| 0-0-1 | W-D-L | 1-5-4 |
| 0.00 | Pts / game | 0.80 |
| 0.00 | Goals for / game | 0.50 |
| 6.00 | Goals against / game | 1.00 |
| 100% | Over 2.5 | 10% |
| 0% | BTTS | 30% |
| 0% | Clean sheets | 30% |
| 100% | Failed to score | 60% |
| 0-0-0 | Home record | 1-3-1 |
| 0-0-1 | Away record | 0-2-3 |
| L1 | Streak | D1 |
2023/24 league matches only, computed from results on record. Namibia · Togo
Full-match statistics, per game this season
Produced
| 4.0 | Shots | — |
|---|---|---|
| 0.0 | Shots on target | — |
| 0.0 | Corners | — |
| 1.00 | Cards | — |
| 8.0 | Fouls | — |
| 35 | Possession % | — |
| — | xG | — |
| 1 matches | sample | — |
Conceded
| 24.0 | Shots | — |
|---|---|---|
| 14.0 | Shots on target | — |
| 7.0 | Corners | — |
| 0.00 | Cards | — |
| 8.0 | Fouls | — |
| 65 | Possession % | — |
| — | xG | — |
| 1 matches | sample | — |
Form comparison
| Namibia | Metric | Togo |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
No previous meetings on record.