Mushuc Runa SC v Cruzeiro
1–1Mushuc Runa SCCruzeiroCruzeiro won 3 of the last 56th
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| Mushuc Runa SC | Cruzeiro | |
|---|---|---|
| — | Played | 28 |
| — | W-D-L | 13-6-9 |
| — | Pts / game | 1.61 |
| — | Goals for / game | 1.50 |
| — | Goals against / game | 1.43 |
| — | Over 2.5 | 68% |
| — | BTTS | 71% |
| — | Clean sheets | 18% |
| — | Failed to score | 14% |
| — | Home record | 7-4-3 |
| — | Away record | 6-2-6 |
| — | Streak | W1 |
2026 league matches only, computed from results on record. Mushuc Runa SC · Cruzeiro
Full-match statistics, per game this season
Produced
| — | Shots | 13.0 |
|---|---|---|
| — | Shots on target | 5.0 |
| — | Corners | 2.0 |
| — | Cards | 3.00 |
| — | Fouls | 19.0 |
| — | Possession % | 57 |
| — | xG | — |
| — | sample | 1 matches |
Conceded
| — | Shots | 21.0 |
|---|---|---|
| — | Shots on target | 8.0 |
| — | Corners | 8.0 |
| — | Cards | 0.00 |
| — | Fouls | 10.0 |
| — | Possession % | 43 |
| — | xG | — |
| — | sample | 1 matches |
Form comparison
| Mushuc Runa SC | Metric | Cruzeiro |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
No previous meetings on record.