LDU de Quito v
Flamengo
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| LDU de Quito | Flamengo | |
|---|---|---|
| 10 | Played | 35 |
| 5-2-3 | W-D-L | 24-7-4 |
| 1.70 | Pts / game | 2.26 |
| 1.20 | Goals for / game | 2.09 |
| 0.90 | Goals against / game | 0.86 |
| 20% | Over 2.5 | 66% |
| 30% | BTTS | 54% |
| 40% | Clean sheets | 40% |
| 40% | Failed to score | 6% |
| 4-1-0 | Home record | 14-3-1 |
| 1-1-3 | Away record | 10-4-3 |
| W1 | Streak | W6 |
2026 league matches only, computed from results on record. LDU de Quito · Flamengo
Full-match statistics, per game this season
Produced
| — | Shots | 14.9 |
|---|---|---|
| — | Shots on target | 6.3 |
| — | Corners | 6.5 |
| — | Cards | 2.24 |
| — | Fouls | 11.4 |
| — | Possession % | 59 |
| — | xG | 1.77 |
| — | sample | 10 matches |
Conceded
| — | Shots | 11.3 |
|---|---|---|
| — | Shots on target | 3.8 |
| — | Corners | 4.1 |
| — | Cards | 3.04 |
| — | Fouls | 13.2 |
| — | Possession % | 41 |
| — | xG | 0.78 |
| — | sample | 10 matches |
Form comparison
| LDU de Quito | Metric | Flamengo |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →No previous meetings on record.