Lanus v
Puerto Cabello
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Lanus | Puerto Cabello | |
|---|---|---|
| 33 | Played | 7 |
| 13-11-9 | W-D-L | 2-2-3 |
| 1.52 | Pts / game | 1.14 |
| 1.12 | Goals for / game | 0.86 |
| 0.88 | Goals against / game | 1.29 |
| 33% | Over 2.5 | 43% |
| 39% | BTTS | 29% |
| 42% | Clean sheets | 29% |
| 30% | Failed to score | 57% |
| 7-6-3 | Home record | 2-2-0 |
| 6-5-6 | Away record | 0-0-3 |
| D3 | Streak | L1 |
2026 league matches only, computed from results on record. Lanus · Puerto Cabello
Full-match statistics, per game this season
Produced
| 12.6 | Shots | — |
|---|---|---|
| 3.7 | Shots on target | — |
| 4.9 | Corners | — |
| 1.86 | Cards | — |
| 9.9 | Fouls | — |
| 50 | Possession % | — |
| 1.35 | xG | — |
| 7 matches | sample | — |
Conceded
| 13.6 | Shots | — |
|---|---|---|
| 3.3 | Shots on target | — |
| 6.3 | Corners | — |
| 2.14 | Cards | — |
| 10.7 | Fouls | — |
| 50 | Possession % | — |
| 0.86 | xG | — |
| 7 matches | sample | — |
Form comparison
| Lanus | Metric | Puerto Cabello |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →No previous meetings on record.