Lannion v
Laval
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
MembersNot published yet.
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Lannion | Laval | |
|---|---|---|
| 1 | Played | 12 |
| 0-1-0 | W-D-L | 2-3-7 |
| 1.00 | Pts / game | 0.75 |
| 0.00 | Goals for / game | 1.17 |
| 0.00 | Goals against / game | 1.92 |
| 0% | Over 2.5 | 58% |
| 0% | BTTS | 67% |
| 100% | Clean sheets | 8% |
| 100% | Failed to score | 25% |
| 0-1-0 | Home record | 2-2-2 |
| 0-0-0 | Away record | 0-1-5 |
| D1 | Streak | L1 |
2026 league matches only, computed from results on record. Lannion · Laval
Full-match statistics, per game this season
Produced
| — | Shots | 10.2 |
|---|---|---|
| — | Shots on target | 3.8 |
| — | Corners | 4.2 |
| — | Cards | 2.40 |
| — | Fouls | 18.8 |
| — | Possession % | 55 |
| — | xG | 1.52 |
| 1 matches | sample | 5 matches |
Conceded
| — | Shots | 11.8 |
|---|---|---|
| — | Shots on target | 4.2 |
| — | Corners | 4.2 |
| — | Cards | 1.80 |
| — | Fouls | 15.6 |
| — | Possession % | 45 |
| — | xG | 1.45 |
| 1 matches | sample | 5 matches |
Form comparison
| Lannion | Metric | Laval |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →No previous meetings on record.