India v Zimbabwe
0–1IndiaIndia won 0 of the last 5ZimbabweZimbabwe won 0 of the last 3
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| India | Zimbabwe | |
|---|---|---|
| 5 | Played | 3 |
| 0-2-3 | W-D-L | 0-1-2 |
| 0.40 | Pts / game | 0.33 |
| 0.60 | Goals for / game | 1.33 |
| 1.60 | Goals against / game | 2.00 |
| 20% | Over 2.5 | 67% |
| 60% | BTTS | 100% |
| 0% | Clean sheets | 0% |
| 40% | Failed to score | 0% |
| 0-1-1 | Home record | 0-0-1 |
| 0-1-2 | Away record | 0-1-1 |
| D2 | Streak | L1 |
2026 league matches only, computed from results on record. India · Zimbabwe
Full-match statistics, per game this season
Produced
| — | Shots | — |
|---|---|---|
| — | Shots on target | — |
| — | Corners | — |
| — | Cards | — |
| — | Fouls | — |
| — | Possession % | — |
| — | xG | — |
| 1 matches | sample | — |
Conceded
| — | Shots | — |
|---|---|---|
| — | Shots on target | — |
| — | Corners | — |
| — | Cards | — |
| — | Fouls | — |
| — | Possession % | — |
| — | xG | — |
| 1 matches | sample | — |
Form comparison
| India | Metric | Zimbabwe |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
- India wins
- 0
- Draws
- 0
- Zimbabwe wins
- 1
- Goals / game
- 1.00
- Over 2.5
- 0%
- Both score
- 0%
- India v Zimbabwe0–12026-05-30