Independiente v
Boston River
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Independiente | Boston River | |
|---|---|---|
| 33 | Played | — |
| 12-11-10 | W-D-L | — |
| 1.42 | Pts / game | — |
| 1.21 | Goals for / game | — |
| 1.18 | Goals against / game | — |
| 36% | Over 2.5 | — |
| 58% | BTTS | — |
| 27% | Clean sheets | — |
| 21% | Failed to score | — |
| 6-5-5 | Home record | — |
| 6-6-5 | Away record | — |
| W1 | Streak | — |
2026 league matches only, computed from results on record. Independiente · Boston River
Full-match statistics, per game this season
Produced
| 13.0 | Shots | — |
|---|---|---|
| 3.5 | Shots on target | — |
| 4.5 | Corners | — |
| 2.83 | Cards | — |
| 11.3 | Fouls | — |
| 45 | Possession % | — |
| 1.26 | xG | — |
| 6 matches | sample | — |
Conceded
| 12.3 | Shots | — |
|---|---|---|
| 4.7 | Shots on target | — |
| 5.2 | Corners | — |
| 2.50 | Cards | — |
| 13.3 | Fouls | — |
| 55 | Possession % | — |
| 1.14 | xG | — |
| 6 matches | sample | — |
Form comparison
| Independiente | Metric | Boston River |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →No previous meetings on record.