Hungary v
Northern Ireland
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
MembersNot published yet.
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
This season
| Hungary | Northern Ireland | |
|---|---|---|
| 4 | Played | 4 |
| 2-1-1 | W-D-L | 2-2-0 |
| 1.75 | Pts / game | 2.00 |
| 0.75 | Goals for / game | 1.00 |
| 0.50 | Goals against / game | 0.00 |
| 25% | Over 2.5 | 25% |
| 25% | BTTS | 0% |
| 50% | Clean sheets | 100% |
| 50% | Failed to score | 50% |
| 1-0-1 | Home record | 0-2-0 |
| 1-1-0 | Away record | 2-0-0 |
| W2 | Streak | D1 |
2026 league matches only, computed from results on record. Hungary · Northern Ireland
Full-match statistics, per game this season
Produced
| 16.5 | Shots | 11.8 |
|---|---|---|
| 4.3 | Shots on target | 4.0 |
| 4.5 | Corners | 3.3 |
| 2.75 | Cards | 2.00 |
| 14.5 | Fouls | 10.5 |
| 53 | Possession % | 35 |
| — | xG | — |
| 4 matches | sample | 4 matches |
Conceded
| 11.3 | Shots | 10.5 |
|---|---|---|
| 2.8 | Shots on target | 2.5 |
| 3.5 | Corners | 5.5 |
| 3.00 | Cards | 2.50 |
| 15.3 | Fouls | 14.3 |
| 47 | Possession % | 65 |
| — | xG | — |
| 4 matches | sample | 4 matches |
Form comparison
| Hungary | Metric | Northern Ireland |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Hungary wins
- 0
- Draws
- 1
- Northern Ireland wins
- 0
- Goals / game
- 0.00
- Over 2.5
- 0%
- Both score
- 0%
- Northern Ireland v Hungary0–02026-09-28