Hallescher FC v FC Augsburg
0–2Hallescher FCHallescher FC won 0 of the last 1FC AugsburgFC Augsburg won 2 of the last 44th
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| Hallescher FC | FC Augsburg | |
|---|---|---|
| 1 | Played | 4 |
| 0-1-0 | W-D-L | 2-1-1 |
| 1.00 | Pts / game | 1.75 |
| 2.00 | Goals for / game | 2.75 |
| 2.00 | Goals against / game | 1.50 |
| 100% | Over 2.5 | 100% |
| 100% | BTTS | 75% |
| 0% | Clean sheets | 25% |
| 0% | Failed to score | 0% |
| 0-1-0 | Home record | 1-1-0 |
| 0-0-0 | Away record | 1-0-1 |
| D1 | Streak | L1 |
2026 league matches only, computed from results on record. Hallescher FC · FC Augsburg
Full-match statistics, per game this season
Produced
| — | Shots | 7.0 |
|---|---|---|
| — | Shots on target | 4.0 |
| — | Corners | 2.0 |
| — | Cards | 2.00 |
| — | Fouls | 11.0 |
| — | Possession % | 41 |
| — | xG | — |
| — | sample | 1 matches |
Conceded
| — | Shots | 20.0 |
|---|---|---|
| — | Shots on target | 11.0 |
| — | Corners | 2.0 |
| — | Cards | 2.00 |
| — | Fouls | 10.0 |
| — | Possession % | 59 |
| — | xG | — |
| — | sample | 1 matches |
Form comparison
| Hallescher FC | Metric | FC Augsburg |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
- Hallescher FC wins
- 0
- Draws
- 0
- FC Augsburg wins
- 1
- Goals / game
- 2.00
- Over 2.5
- 0%
- Both score
- 0%
- Hallescher FC v FC Augsburg0–22025-08-17