Greece v
Serbia
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
MembersNot published yet.
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
This season
| Greece | Serbia | |
|---|---|---|
| 4 | Played | 4 |
| 2-2-0 | W-D-L | 0-0-4 |
| 2.00 | Pts / game | 0.00 |
| 1.25 | Goals for / game | 0.75 |
| 0.75 | Goals against / game | 2.00 |
| 50% | Over 2.5 | 75% |
| 50% | BTTS | 75% |
| 50% | Clean sheets | 0% |
| 25% | Failed to score | 25% |
| 0-2-0 | Home record | 0-0-2 |
| 2-0-0 | Away record | 0-0-2 |
| D2 | Streak | L4 |
2026 league matches only, computed from results on record. Greece · Serbia
Full-match statistics, per game this season
Produced
| 11.8 | Shots | 8.8 |
|---|---|---|
| 4.0 | Shots on target | 3.8 |
| 4.0 | Corners | 2.5 |
| 2.50 | Cards | 2.25 |
| 8.0 | Fouls | 10.5 |
| 36 | Possession % | 33 |
| — | xG | — |
| 4 matches | sample | 4 matches |
Conceded
| 16.3 | Shots | 26.3 |
|---|---|---|
| 4.5 | Shots on target | 8.0 |
| 5.3 | Corners | 7.0 |
| 1.50 | Cards | 0.75 |
| 11.8 | Fouls | 10.3 |
| 64 | Possession % | 67 |
| — | xG | — |
| 4 matches | sample | 4 matches |
Form comparison
| Greece | Metric | Serbia |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Greece wins
- 1
- Draws
- 0
- Serbia wins
- 0
- Goals / game
- 3.00
- Over 2.5
- 100%
- Both score
- 100%
- Serbia v Greece1–22026-09-24