Gibraltar v
Malta
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
MembersNot published yet.
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
This season
| Gibraltar | Malta | |
|---|---|---|
| 2 | Played | 3 |
| 0-2-0 | W-D-L | 2-1-0 |
| 1.00 | Pts / game | 2.33 |
| 0.50 | Goals for / game | 1.33 |
| 0.50 | Goals against / game | 0.67 |
| 0% | Over 2.5 | 33% |
| 50% | BTTS | 67% |
| 50% | Clean sheets | 33% |
| 50% | Failed to score | 0% |
| 0-1-0 | Home record | 1-1-0 |
| 0-1-0 | Away record | 1-0-0 |
| D2 | Streak | W1 |
2026 league matches only, computed from results on record. Gibraltar · Malta
Full-match statistics, per game this season
Produced
| 7.0 | Shots | 14.0 |
|---|---|---|
| 1.5 | Shots on target | 6.3 |
| 2.5 | Corners | 5.3 |
| 1.50 | Cards | 2.33 |
| 11.5 | Fouls | 14.0 |
| 41 | Possession % | 59 |
| — | xG | — |
| 2 matches | sample | 3 matches |
Conceded
| 13.5 | Shots | 11.3 |
|---|---|---|
| 4.5 | Shots on target | 3.3 |
| 6.0 | Corners | 3.0 |
| 3.00 | Cards | 3.00 |
| 20.0 | Fouls | 16.0 |
| 59 | Possession % | 41 |
| — | xG | — |
| 2 matches | sample | 3 matches |
Form comparison
| Gibraltar | Metric | Malta |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Gibraltar wins
- 0
- Draws
- 1
- Malta wins
- 0
- Goals / game
- 2.00
- Over 2.5
- 0%
- Both score
- 100%
- Malta v Gibraltar1–12026-10-01