Germany v
Netherlands
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
MembersNot published yet.
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
This season
| Germany | Netherlands | |
|---|---|---|
| 4 | Played | 4 |
| 1-2-1 | W-D-L | 2-2-0 |
| 1.25 | Pts / game | 2.00 |
| 0.75 | Goals for / game | 1.75 |
| 0.50 | Goals against / game | 1.25 |
| 0% | Over 2.5 | 75% |
| 25% | BTTS | 100% |
| 50% | Clean sheets | 0% |
| 50% | Failed to score | 0% |
| 1-0-1 | Home record | 1-1-0 |
| 0-2-0 | Away record | 1-1-0 |
| D1 | Streak | W1 |
2026 league matches only, computed from results on record. Germany · Netherlands
Full-match statistics, per game this season
Produced
| 19.8 | Shots | 22.0 |
|---|---|---|
| 4.8 | Shots on target | 7.5 |
| 6.0 | Corners | 7.5 |
| 1.25 | Cards | 1.25 |
| 13.8 | Fouls | 10.5 |
| 67 | Possession % | 64 |
| — | xG | — |
| 4 matches | sample | 4 matches |
Conceded
| 9.0 | Shots | 10.8 |
|---|---|---|
| 3.5 | Shots on target | 4.0 |
| 4.3 | Corners | 3.5 |
| 3.00 | Cards | 2.00 |
| 10.3 | Fouls | 10.5 |
| 34 | Possession % | 36 |
| — | xG | — |
| 4 matches | sample | 4 matches |
Form comparison
| Germany | Metric | Netherlands |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Germany wins
- 0
- Draws
- 1
- Netherlands wins
- 0
- Goals / game
- 2.00
- Over 2.5
- 0%
- Both score
- 100%
- Netherlands v Germany1–12026-09-24