Foron v
Estac Troyes
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Foron | Estac Troyes | |
|---|---|---|
| — | Played | 11 |
| — | W-D-L | 3-2-6 |
| — | Pts / game | 1.00 |
| — | Goals for / game | 0.91 |
| — | Goals against / game | 1.64 |
| — | Over 2.5 | 36% |
| — | BTTS | 36% |
| — | Clean sheets | 27% |
| — | Failed to score | 55% |
| — | Home record | 2-1-3 |
| — | Away record | 1-1-3 |
| — | Streak | W1 |
2026 league matches only, computed from results on record. Foron · Estac Troyes
Full-match statistics, per game this season
Produced
| — | Shots | 13.6 |
|---|---|---|
| — | Shots on target | 4.1 |
| — | Corners | 5.3 |
| — | Cards | 2.43 |
| — | Fouls | 13.9 |
| — | Possession % | 38 |
| — | xG | 1.32 |
| — | sample | 7 matches |
Conceded
| — | Shots | 8.9 |
|---|---|---|
| — | Shots on target | 3.0 |
| — | Corners | 3.0 |
| — | Cards | 3.02 |
| — | Fouls | 14.7 |
| — | Possession % | 62 |
| — | xG | 1.27 |
| — | sample | 7 matches |
Form comparison
| Foron | Metric | Estac Troyes |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →No previous meetings on record.