Feurs v
Annecy
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
MembersNot published yet.
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Feurs | Annecy | |
|---|---|---|
| 1 | Played | 12 |
| 1-0-0 | W-D-L | 5-1-6 |
| 3.00 | Pts / game | 1.33 |
| 4.00 | Goals for / game | 1.17 |
| 1.00 | Goals against / game | 1.50 |
| 100% | Over 2.5 | 67% |
| 100% | BTTS | 58% |
| 0% | Clean sheets | 25% |
| 0% | Failed to score | 17% |
| 0-0-0 | Home record | 1-1-3 |
| 1-0-0 | Away record | 4-0-3 |
| W1 | Streak | L2 |
2026 league matches only, computed from results on record. Feurs · Annecy
Full-match statistics, per game this season
Produced
| — | Shots | 13.0 |
|---|---|---|
| — | Shots on target | 5.8 |
| — | Corners | 6.0 |
| — | Cards | 1.80 |
| — | Fouls | 12.8 |
| — | Possession % | 40 |
| — | xG | 1.53 |
| 1 matches | sample | 5 matches |
Conceded
| — | Shots | 11.8 |
|---|---|---|
| — | Shots on target | 4.6 |
| — | Corners | 5.6 |
| — | Cards | 2.00 |
| — | Fouls | 11.0 |
| — | Possession % | 60 |
| — | xG | 1.33 |
| 1 matches | sample | 5 matches |
Form comparison
| Feurs | Metric | Annecy |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →No previous meetings on record.