FC Augsburg v VfL Bochum
0–1FC AugsburgFC Augsburg won 2 of the last 44thVfL BochumVfL Bochum won 2 of the last 59th
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| FC Augsburg | VfL Bochum | |
|---|---|---|
| 4 | Played | 6 |
| 2-1-1 | W-D-L | 2-1-3 |
| 1.75 | Pts / game | 1.17 |
| 2.75 | Goals for / game | 0.83 |
| 1.50 | Goals against / game | 1.00 |
| 100% | Over 2.5 | 33% |
| 75% | BTTS | 50% |
| 25% | Clean sheets | 17% |
| 0% | Failed to score | 33% |
| 1-1-0 | Home record | 0-1-2 |
| 1-0-1 | Away record | 2-0-1 |
| L1 | Streak | L1 |
2026 league matches only, computed from results on record. FC Augsburg · VfL Bochum
Full-match statistics, per game this season
Produced
| 7.0 | Shots | — |
|---|---|---|
| 4.0 | Shots on target | — |
| 2.0 | Corners | — |
| 2.00 | Cards | — |
| 11.0 | Fouls | — |
| 41 | Possession % | — |
| — | xG | — |
| 1 matches | sample | — |
Conceded
| 20.0 | Shots | — |
|---|---|---|
| 11.0 | Shots on target | — |
| 2.0 | Corners | — |
| 2.00 | Cards | — |
| 10.0 | Fouls | — |
| 59 | Possession % | — |
| — | xG | — |
| 1 matches | sample | — |
Form comparison
| FC Augsburg | Metric | VfL Bochum |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
- FC Augsburg wins
- 0
- Draws
- 0
- VfL Bochum wins
- 1
- Goals / game
- 1.00
- Over 2.5
- 0%
- Both score
- 0%
- FC Augsburg v VfL Bochum0–12025-10-28