Estudiantes L.P. v Botafogo
1–0Estudiantes L.P.Estudiantes L.P. won 1 of the last 510thBotafogoBotafogo won 1 of the last 512th
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| Estudiantes L.P. | Botafogo | |
|---|---|---|
| 27 | Played | 28 |
| 12-5-10 | W-D-L | 9-8-11 |
| 1.52 | Pts / game | 1.25 |
| 1.07 | Goals for / game | 1.46 |
| 0.70 | Goals against / game | 1.61 |
| 30% | Over 2.5 | 64% |
| 22% | BTTS | 68% |
| 44% | Clean sheets | 14% |
| 48% | Failed to score | 25% |
| 8-2-4 | Home record | 5-6-3 |
| 4-3-6 | Away record | 4-2-8 |
| L1 | Streak | L1 |
2026 league matches only, computed from results on record. Estudiantes L.P. · Botafogo
Full-match statistics, per game this season
Produced
| 24.0 | Shots | — |
|---|---|---|
| 5.0 | Shots on target | — |
| 8.0 | Corners | — |
| 2.00 | Cards | — |
| 10.0 | Fouls | — |
| 60 | Possession % | — |
| — | xG | — |
| 1 matches | sample | — |
Conceded
| 6.0 | Shots | — |
|---|---|---|
| 3.0 | Shots on target | — |
| 1.0 | Corners | — |
| 2.00 | Cards | — |
| 11.0 | Fouls | — |
| 40 | Possession % | — |
| — | xG | — |
| 1 matches | sample | — |
Form comparison
| Estudiantes L.P. | Metric | Botafogo |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
No previous meetings on record.