Estonia v
Bulgaria
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
MembersNot published yet.
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
This season
| Estonia | Bulgaria | |
|---|---|---|
| 4 | Played | 4 |
| 1-3-0 | W-D-L | 1-1-2 |
| 1.50 | Pts / game | 1.00 |
| 0.50 | Goals for / game | 0.75 |
| 0.25 | Goals against / game | 1.25 |
| 0% | Over 2.5 | 50% |
| 25% | BTTS | 25% |
| 75% | Clean sheets | 50% |
| 50% | Failed to score | 50% |
| 1-1-0 | Home record | 0-1-1 |
| 0-2-0 | Away record | 1-0-1 |
| D1 | Streak | W1 |
2026 league matches only, computed from results on record. Estonia · Bulgaria
Full-match statistics, per game this season
Produced
| 10.3 | Shots | 12.5 |
|---|---|---|
| 4.8 | Shots on target | 4.3 |
| 4.8 | Corners | 4.0 |
| 2.00 | Cards | 3.00 |
| 15.5 | Fouls | 12.0 |
| 42 | Possession % | 48 |
| — | xG | — |
| 4 matches | sample | 4 matches |
Conceded
| 14.0 | Shots | 12.3 |
|---|---|---|
| 3.3 | Shots on target | 5.5 |
| 5.8 | Corners | 6.0 |
| 2.75 | Cards | 1.75 |
| 10.8 | Fouls | 17.3 |
| 59 | Possession % | 52 |
| — | xG | — |
| 4 matches | sample | 4 matches |
Form comparison
| Estonia | Metric | Bulgaria |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Estonia wins
- 0
- Draws
- 1
- Bulgaria wins
- 0
- Goals / game
- 0.00
- Over 2.5
- 0%
- Both score
- 0%
- Bulgaria v Estonia0–02026-09-29