Epinal v
Nancy
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Epinal | Nancy | |
|---|---|---|
| 1 | Played | 13 |
| 1-0-0 | W-D-L | 9-1-3 |
| 3.00 | Pts / game | 2.15 |
| 3.00 | Goals for / game | 1.38 |
| 0.00 | Goals against / game | 0.69 |
| 100% | Over 2.5 | 31% |
| 0% | BTTS | 31% |
| 100% | Clean sheets | 54% |
| 0% | Failed to score | 23% |
| 0-0-0 | Home record | 5-0-2 |
| 1-0-0 | Away record | 4-1-1 |
| W1 | Streak | W7 |
2026 league matches only, computed from results on record. Epinal · Nancy
Full-match statistics, per game this season
Produced
| — | Shots | 11.7 |
|---|---|---|
| — | Shots on target | 4.3 |
| — | Corners | 4.8 |
| — | Cards | 1.83 |
| — | Fouls | 15.7 |
| — | Possession % | 47 |
| — | xG | 1.50 |
| — | sample | 7 matches |
Conceded
| — | Shots | 7.8 |
|---|---|---|
| — | Shots on target | 2.0 |
| — | Corners | 5.2 |
| — | Cards | 2.67 |
| — | Fouls | 14.2 |
| — | Possession % | 53 |
| — | xG | 0.92 |
| — | sample | 7 matches |
Form comparison
| Epinal | Metric | Nancy |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →No previous meetings on record.