Croatia v
Czechia
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
MembersNot published yet.
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
This season
| Croatia | Czechia | |
|---|---|---|
| 4 | Played | 4 |
| 1-0-3 | W-D-L | 0-0-4 |
| 0.75 | Pts / game | 0.00 |
| 1.00 | Goals for / game | 0.50 |
| 3.50 | Goals against / game | 2.50 |
| 100% | Over 2.5 | 75% |
| 75% | BTTS | 50% |
| 0% | Clean sheets | 0% |
| 25% | Failed to score | 50% |
| 0-0-2 | Home record | 0-0-2 |
| 1-0-1 | Away record | 0-0-2 |
| L3 | Streak | L4 |
2026 league matches only, computed from results on record. Croatia · Czechia
Full-match statistics, per game this season
Produced
| 10.8 | Shots | 5.3 |
|---|---|---|
| 3.3 | Shots on target | 1.5 |
| 3.0 | Corners | 1.0 |
| 2.00 | Cards | 2.67 |
| 10.3 | Fouls | 11.3 |
| 39 | Possession % | 36 |
| — | xG | 0.17 |
| 4 matches | sample | 4 matches |
Conceded
| 12.5 | Shots | 18.3 |
|---|---|---|
| 5.5 | Shots on target | 6.3 |
| 4.8 | Corners | 5.8 |
| 1.25 | Cards | 1.00 |
| 7.8 | Fouls | 10.5 |
| 61 | Possession % | 64 |
| — | xG | 2.05 |
| 4 matches | sample | 4 matches |
Form comparison
| Croatia | Metric | Czechia |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Croatia wins
- 1
- Draws
- 1
- Czechia wins
- 0
- Goals / game
- 1.50
- Over 2.5
- 50%
- Both score
- 50%
- Czechia v Croatia1–22026-09-26
- Czechia v Croatia0–02025-10-09