Corinthians v
UCV
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Corinthians | UCV | |
|---|---|---|
| 35 | Played | 6 |
| 10-10-15 | W-D-L | 3-0-3 |
| 1.14 | Pts / game | 1.50 |
| 1.14 | Goals for / game | 1.17 |
| 1.20 | Goals against / game | 1.83 |
| 46% | Over 2.5 | 67% |
| 54% | BTTS | 33% |
| 37% | Clean sheets | 33% |
| 23% | Failed to score | 33% |
| 7-4-7 | Home record | 2-0-1 |
| 3-6-8 | Away record | 1-0-2 |
| W1 | Streak | W1 |
2026 league matches only, computed from results on record. Corinthians · UCV
Full-match statistics, per game this season
Produced
| 19.5 | Shots | — |
|---|---|---|
| 5.4 | Shots on target | — |
| 6.5 | Corners | — |
| 3.33 | Cards | — |
| 13.0 | Fouls | — |
| 56 | Possession % | — |
| 1.56 | xG | — |
| 8 matches | sample | — |
Conceded
| 13.0 | Shots | — |
|---|---|---|
| 4.9 | Shots on target | — |
| 3.1 | Corners | — |
| 2.92 | Cards | — |
| 14.8 | Fouls | — |
| 44 | Possession % | — |
| 1.38 | xG | — |
| 8 matches | sample | — |
Form comparison
| Corinthians | Metric | UCV |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →No previous meetings on record.