Corinthians v America de Cali
1–1CorinthiansCorinthians won 0 of the last 514thAmerica de CaliAmerica de Cali won 2 of the last 5
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| Corinthians | America de Cali | |
|---|---|---|
| 28 | Played | 7 |
| 8-8-12 | W-D-L | 3-3-1 |
| 1.14 | Pts / game | 1.71 |
| 1.04 | Goals for / game | 1.14 |
| 1.14 | Goals against / game | 0.86 |
| 43% | Over 2.5 | 29% |
| 54% | BTTS | 57% |
| 36% | Clean sheets | 29% |
| 25% | Failed to score | 29% |
| 5-3-7 | Home record | 2-2-0 |
| 3-5-5 | Away record | 1-1-1 |
| L6 | Streak | D2 |
2026 league matches only, computed from results on record. Corinthians · America de Cali
Full-match statistics, per game this season
Produced
| 20.0 | Shots | — |
|---|---|---|
| 7.0 | Shots on target | — |
| 11.0 | Corners | — |
| 3.00 | Cards | — |
| 16.0 | Fouls | — |
| 57 | Possession % | — |
| 2.44 | xG | — |
| 1 matches | sample | — |
Conceded
| 10.0 | Shots | — |
|---|---|---|
| 6.0 | Shots on target | — |
| 1.0 | Corners | — |
| 5.00 | Cards | — |
| 22.0 | Fouls | — |
| 43 | Possession % | — |
| 2.38 | xG | — |
| 1 matches | sample | — |
Form comparison
| Corinthians | Metric | America de Cali |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
No previous meetings on record.