Congo v
Namibia
Congo won 0 of the last 51–1Namibia won 0 of the last 1
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
This season
| Congo | Namibia | |
|---|---|---|
| 8 | Played | 1 |
| 0-1-7 | W-D-L | 0-0-1 |
| 0.13 | Pts / game | 0.00 |
| 0.50 | Goals for / game | 0.00 |
| 3.00 | Goals against / game | 6.00 |
| 75% | Over 2.5 | 100% |
| 38% | BTTS | 0% |
| 0% | Clean sheets | 0% |
| 63% | Failed to score | 100% |
| 0-1-3 | Home record | 0-0-0 |
| 0-0-4 | Away record | 0-0-1 |
| L2 | Streak | L1 |
2023/24 league matches only, computed from results on record. Congo · Namibia
Full-match statistics, per game this season
Produced
| — | Shots | 4.0 |
|---|---|---|
| — | Shots on target | 0.0 |
| — | Corners | 0.0 |
| — | Cards | 1.00 |
| — | Fouls | 8.0 |
| — | Possession % | 35 |
| — | xG | — |
| — | sample | 1 matches |
Conceded
| — | Shots | 24.0 |
|---|---|---|
| — | Shots on target | 14.0 |
| — | Corners | 7.0 |
| — | Cards | 0.00 |
| — | Fouls | 8.0 |
| — | Possession % | 65 |
| — | xG | — |
| — | sample | 1 matches |
Form comparison
| Congo | Metric | Namibia |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
No previous meetings on record.