Burkina Faso v
Algeria
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
This season
| Burkina Faso | Algeria | |
|---|---|---|
| 5 | Played | 5 |
| 1-2-2 | W-D-L | 4-1-0 |
| 1.00 | Pts / game | 2.60 |
| 1.60 | Goals for / game | 2.80 |
| 2.60 | Goals against / game | 0.20 |
| 80% | Over 2.5 | 60% |
| 40% | BTTS | 20% |
| 20% | Clean sheets | 80% |
| 40% | Failed to score | 20% |
| 1-1-0 | Home record | 2-1-0 |
| 0-1-2 | Away record | 2-0-0 |
| L1 | Streak | W3 |
2023/24 league matches only, computed from results on record. Burkina Faso · Algeria
Full-match statistics, per game this season
Produced
| 3.0 | Shots | — |
|---|---|---|
| 1.0 | Shots on target | — |
| 1.0 | Corners | — |
| 1.00 | Cards | — |
| 5.0 | Fouls | — |
| 25 | Possession % | — |
| — | xG | — |
| 1 matches | sample | 1 matches |
Conceded
| 30.0 | Shots | — |
|---|---|---|
| 17.0 | Shots on target | — |
| 7.0 | Corners | — |
| 0.00 | Cards | — |
| 9.0 | Fouls | — |
| 75 | Possession % | — |
| — | xG | — |
| 1 matches | sample | 1 matches |
Form comparison
| Burkina Faso | Metric | Algeria |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →No previous meetings on record.