Benin v
Madagascar
Benin won 2 of the last 52–0Madagascar won 3 of the last 5
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
This season
| Benin | Madagascar | |
|---|---|---|
| 5 | Played | 10 |
| 2-1-2 | W-D-L | 6-1-3 |
| 1.40 | Pts / game | 1.90 |
| 0.80 | Goals for / game | 1.70 |
| 1.80 | Goals against / game | 1.20 |
| 40% | Over 2.5 | 70% |
| 40% | BTTS | 50% |
| 40% | Clean sheets | 30% |
| 20% | Failed to score | 30% |
| 1-1-0 | Home record | 3-1-1 |
| 1-0-2 | Away record | 3-0-2 |
| L2 | Streak | L1 |
2023/24 league matches only, computed from results on record. Benin · Madagascar
Full-match statistics, per game this season
Produced
| 4.0 | Shots | — |
|---|---|---|
| 0.0 | Shots on target | — |
| 1.0 | Corners | — |
| — | Cards | — |
| 3.0 | Fouls | — |
| 33 | Possession % | — |
| — | xG | — |
| 1 matches | sample | — |
Conceded
| 5.0 | Shots | — |
|---|---|---|
| 3.0 | Shots on target | — |
| 2.0 | Corners | — |
| — | Cards | — |
| 2.0 | Fouls | — |
| 67 | Possession % | — |
| — | xG | — |
| 1 matches | sample | — |
Form comparison
| Benin | Metric | Madagascar |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
No previous meetings on record.