Belgium v
Italy
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
MembersNot published yet.
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
This season
| Belgium | Italy | |
|---|---|---|
| 4 | Played | 4 |
| 2-0-2 | W-D-L | 2-1-1 |
| 1.50 | Pts / game | 1.75 |
| 1.50 | Goals for / game | 2.00 |
| 1.25 | Goals against / game | 1.25 |
| 50% | Over 2.5 | 50% |
| 25% | BTTS | 75% |
| 50% | Clean sheets | 0% |
| 25% | Failed to score | 25% |
| 1-0-1 | Home record | 1-0-1 |
| 1-0-1 | Away record | 1-1-0 |
| L1 | Streak | W1 |
2026 league matches only, computed from results on record. Belgium · Italy
Full-match statistics, per game this season
Produced
| 13.3 | Shots | 16.0 |
|---|---|---|
| 5.5 | Shots on target | 5.5 |
| 3.5 | Corners | 3.3 |
| 3.25 | Cards | 2.00 |
| 10.8 | Fouls | 13.5 |
| 42 | Possession % | 46 |
| — | xG | — |
| 4 matches | sample | 4 matches |
Conceded
| 21.3 | Shots | 16.5 |
|---|---|---|
| 7.3 | Shots on target | 6.0 |
| 6.0 | Corners | 7.3 |
| 1.50 | Cards | 2.50 |
| 9.3 | Fouls | 10.3 |
| 58 | Possession % | 55 |
| — | xG | — |
| 4 matches | sample | 4 matches |
Form comparison
| Belgium | Metric | Italy |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Belgium wins
- 1
- Draws
- 0
- Italy wins
- 0
- Goals / game
- 2.00
- Over 2.5
- 0%
- Both score
- 0%
- Italy v Belgium0–22026-09-25