Bahia v The Strongest
3–0BahiaBahia won 4 of the last 55thThe StrongestThe Strongest won 1 of the last 2
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| Bahia | The Strongest | |
|---|---|---|
| 28 | Played | 2 |
| 12-10-6 | W-D-L | 1-0-1 |
| 1.64 | Pts / game | 1.50 |
| 1.54 | Goals for / game | 1.00 |
| 1.25 | Goals against / game | 1.00 |
| 54% | Over 2.5 | 50% |
| 68% | BTTS | 50% |
| 29% | Clean sheets | 0% |
| 11% | Failed to score | 50% |
| 6-6-2 | Home record | 1-0-0 |
| 6-4-4 | Away record | 0-0-1 |
| L1 | Streak | L1 |
2026 league matches only, computed from results on record. Bahia · The Strongest
Full-match statistics, per game this season
Produced
| 10.0 | Shots | — |
|---|---|---|
| 3.0 | Shots on target | — |
| 3.0 | Corners | — |
| 3.00 | Cards | — |
| 13.0 | Fouls | — |
| 40 | Possession % | — |
| — | xG | — |
| 1 matches | sample | — |
Conceded
| 11.0 | Shots | — |
|---|---|---|
| 6.0 | Shots on target | — |
| 6.0 | Corners | — |
| 3.00 | Cards | — |
| 8.0 | Fouls | — |
| 60 | Possession % | — |
| — | xG | — |
| 1 matches | sample | — |
Form comparison
| Bahia | Metric | The Strongest |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
No previous meetings on record.