Bahia v Club Nacional
1–3BahiaBahia won 4 of the last 55thClub NacionalClub Nacional won 2 of the last 5
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| Bahia | Club Nacional | |
|---|---|---|
| 28 | Played | 6 |
| 12-10-6 | W-D-L | 2-2-2 |
| 1.64 | Pts / game | 1.33 |
| 1.54 | Goals for / game | 1.17 |
| 1.25 | Goals against / game | 1.50 |
| 54% | Over 2.5 | 50% |
| 68% | BTTS | 50% |
| 29% | Clean sheets | 33% |
| 11% | Failed to score | 33% |
| 6-6-2 | Home record | 2-1-0 |
| 6-4-4 | Away record | 0-1-2 |
| L1 | Streak | W1 |
2026 league matches only, computed from results on record. Bahia · Club Nacional
Full-match statistics, per game this season
Produced
| 10.0 | Shots | — |
|---|---|---|
| 3.0 | Shots on target | — |
| 3.0 | Corners | — |
| 3.00 | Cards | — |
| 13.0 | Fouls | — |
| 40 | Possession % | — |
| — | xG | — |
| 1 matches | sample | — |
Conceded
| 11.0 | Shots | — |
|---|---|---|
| 6.0 | Shots on target | — |
| 6.0 | Corners | — |
| 3.00 | Cards | — |
| 8.0 | Fouls | — |
| 60 | Possession % | — |
| — | xG | — |
| 1 matches | sample | — |
Form comparison
| Bahia | Metric | Club Nacional |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
No previous meetings on record.