Bahia v
Boston River
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Bahia | Boston River | |
|---|---|---|
| 35 | Played | — |
| 14-12-9 | W-D-L | — |
| 1.54 | Pts / game | — |
| 1.43 | Goals for / game | — |
| 1.29 | Goals against / game | — |
| 51% | Over 2.5 | — |
| 63% | BTTS | — |
| 29% | Clean sheets | — |
| 17% | Failed to score | — |
| 8-6-3 | Home record | — |
| 6-6-6 | Away record | — |
| D1 | Streak | — |
2026 league matches only, computed from results on record. Bahia · Boston River
Full-match statistics, per game this season
Produced
| 12.6 | Shots | — |
|---|---|---|
| 2.9 | Shots on target | — |
| 5.3 | Corners | — |
| 2.25 | Cards | — |
| 13.8 | Fouls | — |
| 49 | Possession % | — |
| 1.42 | xG | — |
| 8 matches | sample | — |
Conceded
| 18.9 | Shots | — |
|---|---|---|
| 8.1 | Shots on target | — |
| 8.3 | Corners | — |
| 2.70 | Cards | — |
| 11.8 | Fouls | — |
| 51 | Possession % | — |
| 2.21 | xG | — |
| 8 matches | sample | — |
Form comparison
| Bahia | Metric | Boston River |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →No previous meetings on record.