Atletico-MG v
Deportes Iquique
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Atletico-MG | Deportes Iquique | |
|---|---|---|
| 35 | Played | — |
| 14-9-12 | W-D-L | — |
| 1.46 | Pts / game | — |
| 1.26 | Goals for / game | — |
| 1.14 | Goals against / game | — |
| 46% | Over 2.5 | — |
| 46% | BTTS | — |
| 26% | Clean sheets | — |
| 34% | Failed to score | — |
| 10-5-2 | Home record | — |
| 4-4-10 | Away record | — |
| D1 | Streak | — |
2026 league matches only, computed from results on record. Atletico-MG · Deportes Iquique
Full-match statistics, per game this season
Produced
| 13.7 | Shots | — |
|---|---|---|
| 4.7 | Shots on target | — |
| 5.2 | Corners | — |
| 1.75 | Cards | — |
| 11.7 | Fouls | — |
| 51 | Possession % | — |
| 1.23 | xG | — |
| 10 matches | sample | — |
Conceded
| 18.4 | Shots | — |
|---|---|---|
| 5.1 | Shots on target | — |
| 6.5 | Corners | — |
| 2.33 | Cards | — |
| 11.3 | Fouls | — |
| 49 | Possession % | — |
| 1.70 | xG | — |
| 10 matches | sample | — |
Form comparison
| Atletico-MG | Metric | Deportes Iquique |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →No previous meetings on record.