Athletic Club v Barcelona
0–2Athletic ClubAthletic Club won 2 of the last 510thBarcelonaBarcelona won 5 of the last 51st
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| Athletic Club | Barcelona | |
|---|---|---|
| 6 | Played | 7 |
| 2-2-2 | W-D-L | 7-0-0 |
| 1.33 | Pts / game | 3.00 |
| 1.17 | Goals for / game | 4.43 |
| 1.00 | Goals against / game | 1.00 |
| 33% | Over 2.5 | 86% |
| 33% | BTTS | 57% |
| 50% | Clean sheets | 43% |
| 33% | Failed to score | 0% |
| 1-2-1 | Home record | 3-0-0 |
| 1-0-1 | Away record | 4-0-0 |
| D2 | Streak | W7 |
2025 league matches only, computed from results on record. Athletic Club · Barcelona
Full-match statistics, per game this season
Produced
| 24.0 | Shots | 27.0 |
|---|---|---|
| 6.0 | Shots on target | 8.0 |
| 5.0 | Corners | 10.5 |
| 2.00 | Cards | 1.50 |
| 14.0 | Fouls | 10.5 |
| 69 | Possession % | 69 |
| 1.62 | xG | 5.11 |
| 1 matches | sample | 2 matches |
Conceded
| 2.0 | Shots | 6.0 |
|---|---|---|
| 0.0 | Shots on target | 3.0 |
| 1.0 | Corners | 0.5 |
| 0.00 | Cards | 1.50 |
| 13.0 | Fouls | 11.5 |
| 31 | Possession % | 31 |
| 0.05 | xG | 1.19 |
| 1 matches | sample | 2 matches |
Form comparison
| Athletic Club | Metric | Barcelona |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
- Athletic Club wins
- 0
- Draws
- 0
- Barcelona wins
- 4
- Goals / game
- 3.00
- Over 2.5
- 50%
- Both score
- 0%
- Barcelona v Athletic Club2–02026-08-27
- Athletic Club v Barcelona0–12026-03-07
- Barcelona v Athletic Club5–02026-01-07
- Barcelona v Athletic Club4–02025-11-22