Arminia Bielefeld v Werder Bremen
1–0Arminia BielefeldArminia Bielefeld won 1 of the last 513thWerder BremenWerder Bremen won 2 of the last 48th
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| Arminia Bielefeld | Werder Bremen | |
|---|---|---|
| 6 | Played | 4 |
| 1-2-3 | W-D-L | 2-1-1 |
| 0.83 | Pts / game | 1.75 |
| 1.67 | Goals for / game | 2.00 |
| 2.00 | Goals against / game | 2.00 |
| 100% | Over 2.5 | 75% |
| 83% | BTTS | 100% |
| 17% | Clean sheets | 0% |
| 0% | Failed to score | 0% |
| 1-2-0 | Home record | 2-0-0 |
| 0-0-3 | Away record | 0-1-1 |
| D1 | Streak | W1 |
2026 league matches only, computed from results on record. Arminia Bielefeld · Werder Bremen
Full-match statistics, per game this season
Produced
| — | Shots | 20.0 |
|---|---|---|
| — | Shots on target | 11.0 |
| — | Corners | 2.0 |
| — | Cards | 2.00 |
| — | Fouls | 10.0 |
| — | Possession % | 59 |
| — | xG | — |
| — | sample | 1 matches |
Conceded
| — | Shots | 7.0 |
|---|---|---|
| — | Shots on target | 4.0 |
| — | Corners | 2.0 |
| — | Cards | 2.00 |
| — | Fouls | 11.0 |
| — | Possession % | 41 |
| — | xG | — |
| — | sample | 1 matches |
Form comparison
| Arminia Bielefeld | Metric | Werder Bremen |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
- Arminia Bielefeld wins
- 1
- Draws
- 0
- Werder Bremen wins
- 0
- Goals / game
- 1.00
- Over 2.5
- 0%
- Both score
- 0%
- Arminia Bielefeld v Werder Bremen1–02025-08-15